HDTV antenna reviews are great aid in selecting the best HDTV antenna. But there is one potential difficulty you have to keep in mind. HDTV antennas are different from most of the other products you buy on the net. HD antenna performance is all about the specific location it is placed on. Distance from the network tower, presence of reflecting objects in the area, and for indoor antennas even the building construction materials - all that have tremendous impact on an hd antenna performance.
Therefore you will find many contradictory antenna reviews here. The same antenna may be perfect for one reviewer and absolutely useless for another reviewer. With regard to this matter, we suggest you the following: 1) if the particular antenna has a small number of reviews, be sceptical regarding the overall rating; 2) don't base your buying decision solely on HDTV antenna reviews, read our HD antenna buying guide and other related articles.
Antenna | Placement | Directivity | Amplifier | Band | Total Reviews | Average Rating | |||
---|---|---|---|---|---|---|---|---|---|
AntennaCraft HBU22 | Outdoor | Directional | No | VHF/UHF | 6 | 5 | Read reviews | Write a review | Compare prices |
AntennaCraft HBU33 | Outdoor | Directional | No | VHF/UHF | 3 | 5 | Read reviews | Write a review | Compare prices |
AntennasDirect SR15 | Outdoor | Directional | No | UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
AntennaCraft HBU44 | Outdoor | Directional | No | VHF/UHF | 1 | 5 | Read reviews | Write a review | Compare prices |
RCA ANT751 | Outdoor | Directional | No | VHF/UHF | 3273 | 4.5 | Read reviews | Write a review | Compare prices |
AntennasDirect C1 | Indoor/Outdoor | Multidirectional | No | UHF | 12 | 4.5 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3016 | Outdoor | Directional | No | VHF/UHF | 10 | 4.5 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3018 | Outdoor | Directional | No | VHF/UHF | 6 | 4.5 | Read reviews | Write a review | Compare prices |
ChannelMaster CM4228 | Outdoor | Directional | No | UHF | 84 | 4.4 | Read reviews | Write a review | Compare prices |
Winegard HD7697P | Outdoor | Directional | No | VHF/UHF | 63 | 4.4 | Read reviews | Write a review | Compare prices |
ChannelMaster CM4221 | Outdoor | Directional | No | UHF | 48 | 4.4 | Read reviews | Write a review | Compare prices |
AntennasDirect 91XG | Outdoor | Directional | No | UHF | 46 | 4.4 | Read reviews | Write a review | Compare prices |
AntennasDirect V21 | Outdoor | Directional | No | VHF/UHF | 7 | 4.4 | Read reviews | Write a review | Compare prices |
AntennasDirect DB4 | Outdoor | Directional | No | UHF | 298 | 4.3 | Read reviews | Write a review | Compare prices |
Winegard HD7698P | Outdoor | Directional | No | VHF/UHF | 103 | 4.3 | Read reviews | Write a review | Compare prices |
Winegard HD7694P | Outdoor | Directional | No | VHF/UHF | 1811 | 4.2 | Read reviews | Write a review | Compare prices |
Winegard HD8200U | Outdoor | Directional | No | VHF/UHF | 1811 | 4.2 | Read reviews | Write a review | Compare prices |
AntennasDirect C4 | Outdoor | Directional | No | UHF | 1149 | 4.1 | Read reviews | Write a review | Compare prices |
AntennasDirect DB8 | Outdoor | Directional | No | UHF | 675 | 4.1 | Read reviews | Write a review | Compare prices |
Terk HDTVo | Outdoor | Directional | Yes | VHF/UHF | 206 | 4.1 | Read reviews | Write a review | Compare prices |
AntennasDirect C2 | Outdoor | Directional | No | UHF | 93 | 4.1 | Read reviews | Write a review | Compare prices |
AntennasDirect 42XG | Outdoor | Directional | No | UHF | 11 | 4.1 | Read reviews | Write a review | Compare prices |
AntennasDirect DB2 | Indoor/Outdoor | Directional | No | UHF | 592 | 4 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3671 | Outdoor | Directional | No | VHF/UHF | 9 | 4 | Read reviews | Write a review | Compare prices |
Zenith GEMDTV1 | Outdoor | Directional | No | UHF | 9 | 4 | Read reviews | Write a review | Compare prices |
Jensen TV-640 | Indoor | Multi | No | VHF/UHF | 5 | 4 | Read reviews | Write a review | Compare prices |
Winegard SS-3000 | Indoor | Directional | Yes | VHF/UHF | 244 | 3.9 | Read reviews | Write a review | Compare prices |
AntennasDirect C5 | Outdoor | Multidirectional | No | VHF | 167 | 3.9 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3010 | Outdoor | Directional | No | VHF/UHF | 47 | 3.9 | Read reviews | Write a review | Compare prices |
Winegard SS-2000 | Outdoor | Directional | Yes | VHF/UHF | 31 | 3.9 | Read reviews | Write a review | Compare prices |
Terk TV-1 | Indoor | Multi | No | VHF/UHF | 101 | 3.8 | Read reviews | Write a review | Compare prices |
RCA ANT3036X | Outdoor | Directional | No | VHF/UHF | 95 | 3.8 | Read reviews | Write a review | Compare prices |
Terk HDTVs | Outdoor | Directional | No | VHF/UHF | 85 | 3.8 | Read reviews | Write a review | Compare prices |
AntennasDirect C1C | Indoor/Outdoor | Multidirectional | No | UHF | 72 | 3.8 | Read reviews | Write a review | Compare prices |
Winegard MS-2000 | Outdoor | Omni | Yes | VHF/UHF | 43 | 3.8 | Read reviews | Write a review | Compare prices |
Terk TV-3 | Indoor | Multi | Yes | VHF/UHF | 12 | 3.8 | Read reviews | Write a review | Compare prices |
Samsung TV5.4 SAX | Indoor | Directional | Yes | VHF/UHF | 4 | 3.8 | Read reviews | Write a review | Compare prices |
RCA ANT121 | Indoor | Multi | No | VHF/UHF | 465 | 3.7 | Read reviews | Write a review | Compare prices |
RCA ANT1251 | Indoor | Multidirectional | Yes | VHF/UHF | 423 | 3.7 | Read reviews | Write a review | Compare prices |
Zenith ZHDTV1 | Indoor | Directional | No | UHF | 358 | 3.7 | Read reviews | Write a review | Compare prices |
AntennasDirect PF7 | Indoor | Multi | No | UHF | 26 | 3.7 | Read reviews | Write a review | Compare prices |
Terk TV32 | Outdoor | Directional | No | UHF | 9 | 3.7 | Read reviews | Write a review | Compare prices |
Terk HDTVi | Indoor | Directional | No | VHF/UHF | 263 | 3.6 | Read reviews | Write a review | Compare prices |
Terk HDTVlp | Indoor | Directional | Yes | VHF/UHF | 45 | 3.6 | Read reviews | Write a review | Compare prices |
Terk TV-4 | Indoor | Multi | No | VHF/UHF | 14 | 3.6 | Read reviews | Write a review | Compare prices |
Terk HDTVa | Indoor | Directional | Yes | VHF/UHF | 2894 | 3.5 | Read reviews | Write a review | Compare prices |
Terk TV-5 | Indoor | Multi | Yes | VHF/UHF | 202 | 3.5 | Read reviews | Write a review | Compare prices |
Philips PHDTV3 | Indoor | Directional | Yes | VHF/UHF | 80 | 3.5 | Read reviews | Write a review | Compare prices |
Terk TV38 | Outdoor | Directional | No | VHF/UHF | 17 | 3.5 | Read reviews | Write a review | Compare prices |
AntennasDirect V10 | Outdoor | Directional | No | VHF/UHF | 7 | 3.5 | Read reviews | Write a review | Compare prices |
RCA ANT3030X | Outdoor | Directional | No | VHF/UHF | 6 | 3.5 | Read reviews | Write a review | Compare prices |
Philips PM-HDTV1 | Indoor | Directional | No | UHF | 14 | 3.4 | Read reviews | Write a review | Compare prices |
Jensen TV-611 | Indoor | Multi | No | VHF/UHF | 4 | 3.4 | Read reviews | Write a review | Compare prices |
Philips MANT950 | Indoor/Outdoor | Multi | Yes | VHF/UHF | 38 | 3.3 | Read reviews | Write a review | Compare prices |
AntennasDirect LacrosseA | Outdoor | Directional | Yes | UHF | 12 | 3.3 | Read reviews | Write a review | Compare prices |
Jensen TV-931 | Indoor | Multi | Yes | VHF/UHF | 9 | 3.3 | Read reviews | Write a review | Compare prices |
Jensen TV-631 | Indoor | Multi | Yes | VHF/UHF | 6 | 3.3 | Read reviews | Write a review | Compare prices |
PowerQ PowerHD-100 | Indoor | Multidirectional | Yes | VHF/UHF | 73 | 3.2 | Read reviews | Write a review | Compare prices |
AntennaCraft HBU55 | Outdoor | Directional | No | VHF/UHF | 25 | 3.2 | Read reviews | Write a review | Compare prices |
RCA ANT1250 | Indoor | Multi | Yes | VHF/UHF | 44 | 3.1 | Read reviews | Write a review | Compare prices |
Terk TV-44 | Outdoor | Multi | Yes | VHF/UHF | 27 | 3.1 | Read reviews | Write a review | Compare prices |
Jensen TV-911 | Indoor | Multi | Yes | VHF/UHF | 8 | 3.1 | Read reviews | Write a review | Compare prices |
Philips SCP050 | Indoor | Multi | Yes | VHF/UHF | 7 | 3.1 | Read reviews | Write a review | Compare prices |
Philips SCP010 | Indoor | Multi | No | VHF/UHF | 22 | 3 | Read reviews | Write a review | Compare prices |
AntennasDirect 43XG | Outdoor | Directional | No | UHF | 12 | 3 | Read reviews | Write a review | Compare prices |
Terk TV-2 | Indoor | Multi | No | VHF/UHF | 10 | 3 | Read reviews | Write a review | Compare prices |
Jensen TV-621 | Indoor | Multi | Yes | VHF/UHF | 10 | 3 | Read reviews | Write a review | Compare prices |
RCA ANT711 | Indoor/Outdoor | Multi | Yes | UHF | 7 | 3 | Read reviews | Write a review | Compare prices |
Philips SCP030 | Indoor | Multi | No | VHF/UHF | 7 | 3 | Read reviews | Write a review | Compare prices |
Samsung TV5.2 SAX | Indoor | Directional | Yes | VHF/UHF | 4 | 3 | Read reviews | Write a review | Compare prices |
Winegard SS-1000 | Outdoor | Directional | No | VHF/UHF | 2 | 3 | Read reviews | Write a review | Compare prices |
RCA ANT150 | Indoor | Multi | Yes | VHF/UHF | 1 | 3 | Read reviews | Write a review | Compare prices |
GE 24775 | Indoor | Multi | Yes | VHF/UHF | 100 | 2.9 | Read reviews | Write a review | Compare prices |
Terk TV-55 | Indoor/Outdoor | Multi | Yes | VHF/UHF | 99 | 2.9 | Read reviews | Write a review | Compare prices |
Terk TV-42 | Outdoor | Multi | Yes | VHF/UHF | 36 | 2.9 | Read reviews | Write a review | Compare prices |
RCA ANT1020 | Indoor | Multi | No | VHF/UHF | 15 | 2.9 | Read reviews | Write a review | Compare prices |
RCA ANT110 | Indoor | Multi | No | VHF/UHF | 16 | 2.8 | Read reviews | Write a review | Compare prices |
RCA ANT501 | Indoor | Multi | Yes | VHF/UHF | 12 | 2.7 | Read reviews | Write a review | Compare prices |
RCA ANT301 | Indoor | Multi | Yes | VHF/UHF | 45 | 2.6 | Read reviews | Write a review | Compare prices |
Jensen 82930-0-7 | Indoor | Multi | Yes | VHF/UHF | 20 | 2.5 | Read reviews | Write a review | Compare prices |
RCA ANT401 | Indoor | Multi | Yes | VHF/UHF | 12 | 2.4 | Read reviews | Write a review | Compare prices |
Terk TV-36 | Outdoor | Directional | No | VHF/UHF | 5 | 1.6 | Read reviews | Write a review | Compare prices |
Newpoint VCEPT | Indoor | Multi | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
AntennasDirect V4 | Outdoor | Directional | No | VHF | 0 | Read reviews | Write a review | Compare prices | |
Newpoint VCEPT+ | Indoor | Multi | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices | |
AntennasDirect V15 | Outdoor | Directional | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices |
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.