We list all outdoor antennas that are certified to work in yellow and more distant areas. If you are interested in a yellow zone only, most of the antennas are overkill for you as they are designed to work in a far worse conditions. Check out the 'area' column in the table below to see the most distant zone the antenna is certified to work in.
Color coding scheme applies to outdoor antennas. In yellow areas the hd signal is strong and there is a good chance an indoor antenna will give you good off-air HDTV reception.
Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
AntennaCraft HBU22 | Outdoor | Directional | No | VHF/UHF | Light Green | 6 | 5 | Read reviews | Write a review | Compare prices |
AntennaCraft HBU44 | Outdoor | Directional | No | VHF/UHF | Blue | 1 | 5 | Read reviews | Write a review | Compare prices |
RCA ANT751 | Outdoor | Directional | No | VHF/UHF | Red | 3273 | 4.5 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3016 | Outdoor | Directional | No | VHF/UHF | Light Green | 10 | 4.5 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3018 | Outdoor | Directional | No | VHF/UHF | Red | 6 | 4.5 | Read reviews | Write a review | Compare prices |
ChannelMaster CM4228 | Outdoor | Directional | No | UHF | Light Green | 84 | 4.4 | Read reviews | Write a review | Compare prices |
Winegard HD7697P | Outdoor | Directional | No | VHF/UHF | Blue | 63 | 4.4 | Read reviews | Write a review | Compare prices |
ChannelMaster CM4221 | Outdoor | Directional | No | UHF | Light Green | 48 | 4.4 | Read reviews | Write a review | Compare prices |
Winegard HD7698P | Outdoor | Directional | No | VHF/UHF | Blue | 103 | 4.3 | Read reviews | Write a review | Compare prices |
Winegard HD7694P | Outdoor | Directional | No | VHF/UHF | Red | 1811 | 4.2 | Read reviews | Write a review | Compare prices |
Winegard HD8200U | Outdoor | Directional | No | VHF/UHF | Blue | 1811 | 4.2 | Read reviews | Write a review | Compare prices |
Terk HDTVo | Outdoor | Directional | Yes | VHF/UHF | Blue | 206 | 4.1 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3671 | Outdoor | Directional | No | VHF/UHF | Blue | 9 | 4 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3010 | Outdoor | Directional | No | VHF/UHF | Yellow | 47 | 3.9 | Read reviews | Write a review | Compare prices |
Winegard SS-2000 | Outdoor | Directional | Yes | VHF/UHF | Blue | 31 | 3.9 | Read reviews | Write a review | Compare prices |
RCA ANT3036X | Outdoor | Directional | No | VHF/UHF | Blue | 95 | 3.8 | Read reviews | Write a review | Compare prices |
Terk HDTVs | Outdoor | Directional | No | VHF/UHF | Red | 85 | 3.8 | Read reviews | Write a review | Compare prices |
Winegard MS-2000 | Outdoor | Omni | Yes | VHF/UHF | Green | 43 | 3.8 | Read reviews | Write a review | Compare prices |
Terk TV32 | Outdoor | Directional | No | UHF | Light Green | 9 | 3.7 | Read reviews | Write a review | Compare prices |
Terk TV38 | Outdoor | Directional | No | VHF/UHF | Blue | 17 | 3.5 | Read reviews | Write a review | Compare prices |
RCA ANT3030X | Outdoor | Directional | No | VHF/UHF | Red | 6 | 3.5 | Read reviews | Write a review | Compare prices |
AntennaCraft HBU55 | Outdoor | Directional | No | VHF/UHF | Blue | 25 | 3.2 | Read reviews | Write a review | Compare prices |
Terk TV-44 | Outdoor | Multi | Yes | VHF/UHF | Green | 27 | 3.1 | Read reviews | Write a review | Compare prices |
Winegard SS-1000 | Outdoor | Directional | No | VHF/UHF | Red | 2 | 3 | Read reviews | Write a review | Compare prices |
Terk TV-55 | Indoor/Outdoor | Multi | Yes | VHF/UHF | Light Green | 99 | 2.9 | Read reviews | Write a review | Compare prices |
Terk TV-42 | Outdoor | Multi | Yes | VHF/UHF | Green | 36 | 2.9 | Read reviews | Write a review | Compare prices |
Terk TV-36 | Outdoor | Directional | No | VHF/UHF | Red | 5 | 1.6 | Read reviews | Write a review | Compare prices |
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.