The Consumer Electronics Association (CEA) has adopted a color coding scheme for the classification of the geographic regions with different TV reception conditions. In the framework of its antenna mapping program the CEA has defined seven color regions - Yellow, Green, Light Green, Red, Blue, Violet and Pink. Each color region has a corresponding off-air outdoor antenna type required for the adequate reception quality in this region.
Yellow Zone | Green Zone | Light Green Zone |
Red Zone | Blue Zone | Violet/Pink Zone |
Don't know which zone you are in?
Find the zone at AntennaWeb
Color zone specifies the reception conditions for the specific area with respect to the specific broadcasting tower. Thus, the color zone depends on your location and the location of the network tower. For example, if you live in 95050 Santa Clara, CA you are in the YELLOW zone with respect to the NBC network transmitting from San Jose and there is a good chance the old rabbit ears will do the job; but if you want to watch FOX broadcasts transmitted from Oakland, forget about the indoor antenna and prepare for a roof installation - you are in the RED zone.
The highest customer rated HDTV antennas (only antennas having more than 3 reviews are shown):
Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |
---|---|---|---|---|---|---|---|---|
RCA ANT751 | Outdoor | Directional | No | VHF/UHF | Red | 3273 | 4.5 | Read reviews |
Color Zone | Antenna Type |
---|---|
Yellow | Small Omni/Multi-directional antenna is required in a yellow zone. Yellow zone is where the reception conditions are the best and the signal level is very high. Typically, the yellow color code area is very close to the transmitting tower. Although the color coding is used to classify outdoor antennas only, if you are in the yellow area there is a good chance that an indoor HDTV antenna (and even better an amplified indoor antenna) will work very well. If you have one, give it a try. |
Green | Medium Omni/Multi-directional antenna is required in a green zone. In a green color code area the signal is slightly weaker and a bit larger antenna is required. The signal in a green area may be strong enough to try an amplified indoor HD antenna if you have one. Remember, however, that with an indoor antenna nothing is guaranteed. Only outdoor antennas can be certified for any particular color area. |
Light Green | Amplified and rooftop mounted Large Omni/Multi-directional or Small Directional antennas are needed in a light green zone. These antennas are capable of receiving weaker HDTV signals when no significant multipath (ghost) conditions exist, i.e no reflective structures nearby. |
Red | In vicinity of the reflective structures, Medium Directional antenna type is the best for red, light green, green and yellow color zones. Having a reasonable size yet good ghost reduction, this antenna is claimed to be the most popular rooftop antenna. |
Blue | Medium Directional with pre-amplifier or Large Directional can be used in blue areas where the HDTV signal is weak or ghost producing structures are around. High rooftop installation is necessary. |
Violet | Large Directional antenna with a pre-amplifier and high rooftop installation can be used in a violet zone. Professional installation recommended. Running cables should be as short as possible. |
Pink | Large Directional antenna with an even more powerful pre-amplifier and even higher rooftop installation. Professional installation recommended. Running cables should be as short as possible. |
HDTV outdoor antennas certified by CEA have a "pie mark" showing the color zone that the antenna is good for. CEA color zones pertain to outdoor antennas only. Indoor antenna performance depends on a lot of different factors and can not be guaranteed in any zone.
Blue zone antenna with a pre-amplifier can be used in violet and pink color code areas.