Indoor antennas do not perform as well as outdoor tv antennas. Not even close. An indoor TV antenna can pick only the closest stations and the strongest signals. For many of us though, that is enough. If you live in a big city, or close to the towers, you can get a lot of over-the-air HDTV channels with a simple indoor antenna.
If you are ready to sacrifice a little bit more room space for better performance, scatter plane Winegard SS-3000 antenna is the way to go. This model has exceptional performance for an indoor hd antenna,it is the best indoor hdtv antenna around. Not as popular as HDTVa, but IMHO is much better.
Here is a list of indoor HDTV antennas sorted by customer reviews rating from highest to lowest.
Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
AntennasDirect C2-V-CJM | Indoor/Outdoor | Multidirectional | No | VHF/UHF | 3447 | 4.1 | Read reviews | Write a review | Compare prices | |
1byone OUS00-0566 | Indoor | Multi | Yes | VHF/UHF | 6247 | 3.9 | Read reviews | Write a review | Compare prices | |
Winegard FL5500A | Indoor | Directional | Yes | VHF/UHF | 2762 | 3.9 | Read reviews | Write a review | Compare prices | |
RCA ANT121 | Indoor | Multi | No | VHF/UHF | 594 | 3.9 | Read reviews | Write a review | Compare prices | |
AntennasDirect DB2 | Indoor/Outdoor | Directional | No | UHF | 595 | 3.8 | Read reviews | Write a review | Compare prices | |
AntennasDirect C1C | Indoor/Outdoor | Multidirectional | No | UHF | 109 | 3.8 | Read reviews | Write a review | Compare prices | |
Terk HDTVa | Indoor | Directional | Yes | VHF/UHF | 3053 | 3.7 | Read reviews | Write a review | Compare prices | |
Jensen TV-611 | Indoor | Multi | No | VHF/UHF | 3 | 3.7 | Read reviews | Write a review | Compare prices | |
Mohu MH-110599 | Indoor | Multidirectional | Yes | VHF/UHF | 1318 | 3.6 | Read reviews | Write a review | Compare prices | |
RCA ANT1251 | Indoor | Multidirectional | Yes | VHF/UHF | 655 | 3.6 | Read reviews | Write a review | Compare prices | |
AmazonBasics MH-110753 | Indoor | Multidirectional | Yes | VHF/UHF | 886 | 3.5 | Read reviews | Write a review | Compare prices | |
Zenith ZHDTV1 | Indoor | Directional | No | UHF | 359 | 3.5 | Read reviews | Write a review | Compare prices | |
AntennasDirect ESG-P1 | Indoor | Multidirectional | No | VHF/UHF | 95 | 3.5 | Read reviews | Write a review | Compare prices | |
Soaiy SY-TVANT-50M | Indoor | Multidirectional | Yes | VHF/UHF | 85 | 3.5 | Read reviews | Write a review | Compare prices | |
Jensen TV-631 | Indoor | Multi | Yes | VHF/UHF | 6 | 3.3 | Read reviews | Write a review | Compare prices | |
Terk TV-5 | Indoor | Multi | Yes | VHF/UHF | 201 | 3.2 | Read reviews | Write a review | Compare prices | |
Philips PHDTV3 | Indoor | Directional | Yes | VHF/UHF | 83 | 3.2 | Read reviews | Write a review | Compare prices | |
PowerQ PowerHD-100 | Indoor | Multidirectional | Yes | VHF/UHF | 73 | 3.2 | Read reviews | Write a review | Compare prices | |
AntennasDirect PF7 | Indoor | Multi | No | UHF | 26 | 3.1 | Read reviews | Write a review | Compare prices | |
Philips SCP010 | Indoor | Multi | No | VHF/UHF | 22 | 3 | Read reviews | Write a review | Compare prices | |
Jensen TV-621 | Indoor | Multi | Yes | VHF/UHF | 10 | 3 | Read reviews | Write a review | Compare prices | |
Terk TV-2 | Indoor | Multi | No | VHF/UHF | 9 | 3 | Read reviews | Write a review | Compare prices | |
Avantek AR-F11 | Indoor | Multidirectional | Yes | VHF/UHF | 77 | 2.9 | Read reviews | Write a review | Compare prices | |
GE 24775 | Indoor | Multi | Yes | VHF/UHF | 103 | 2.8 | Read reviews | Write a review | Compare prices | |
RCA ANT110 | Indoor | Multi | No | VHF/UHF | 16 | 2.6 | Read reviews | Write a review | Compare prices | |
RCA ANT1020 | Indoor | Multi | No | VHF/UHF | 15 | 2.6 | Read reviews | Write a review | Compare prices | |
RCA ANT301 | Indoor | Multi | Yes | VHF/UHF | 48 | 2.5 | Read reviews | Write a review | Compare prices | |
Newpoint VCEPT+ | Indoor | Multi | No | VHF/UHF | 0 | Read reviews | Write a review | Compare prices |
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.