There is a great variety of outdoor hdtv antenna models to choose from. Winegard, Channelmaster and AntennasDirect have an excellent outdoor antennas product line for off-air TV reception from mid-range and to deep fringe. The antenna type you need depends on many different factors, such as frequency band, distance, and more. These issues are covered in the hdtv antenna selection guide. It is also desirable to make yourself familiar with the CEA color coding scheme. CEA color code labeling is an excellent guideline for choosing the right antenna for your needs.
Here is a list of outdoor HDTV antennas sorted by customer reviews rating from highest to lowest.
Antenna | Placement | Directivity | Amplifier | Band | Area | Total Reviews | Average Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
Winegard HD7694P | Outdoor | Directional | No | VHF/UHF | Red | 670 | 4.5 | Read reviews | Write a review | Compare prices |
RCA ANT751 | Outdoor | Directional | No | VHF/UHF | Red | 6012 | 4.4 | Read reviews | Write a review | Compare prices |
ChannelMaster CM4220 | Outdoor | Directional | No | UHF | Red | 1156 | 4.4 | Read reviews | Write a review | Compare prices |
ChannelMaster CM-4228HD | Outdoor | Multidirectional | No | VHF/UHF | Yellow, Green, Light Green, Red, Blue, Violet | 1153 | 4.4 | Read reviews | Write a review | Compare prices |
Winegard HD8200U | Outdoor | Directional | No | VHF/UHF | Blue | 492 | 4.2 | Read reviews | Write a review | Compare prices |
ChannelMaster CM3016 | Outdoor | Directional | No | VHF/UHF | Light Green | 357 | 4.2 | Read reviews | Write a review | Compare prices |
Winegard HD7697P | Outdoor | Directional | No | VHF/UHF | Blue | 75 | 4.2 | Read reviews | Write a review | Compare prices |
AntennasDirect C2-V-CJM | Indoor/Outdoor | Multidirectional | No | VHF/UHF | 3447 | 4.1 | Read reviews | Write a review | Compare prices | |
AntennasDirect DB8 | Outdoor | Directional | No | UHF | 767 | 4.1 | Read reviews | Write a review | Compare prices | |
AntennasDirect C5 | Outdoor | Multidirectional | No | VHF | 291 | 4 | Read reviews | Write a review | Compare prices | |
RCA ANT3036X | Outdoor | Directional | No | VHF/UHF | Blue | 134 | 4 | Read reviews | Write a review | Compare prices |
AntennasDirect V10 | Outdoor | Directional | No | VHF/UHF | 10 | 3.9 | Read reviews | Write a review | Compare prices | |
AntennasDirect DB2 | Indoor/Outdoor | Directional | No | UHF | 595 | 3.8 | Read reviews | Write a review | Compare prices | |
Winegard HD7698P | Outdoor | Directional | No | VHF/UHF | Blue | 156 | 3.8 | Read reviews | Write a review | Compare prices |
AntennasDirect C1C | Indoor/Outdoor | Multidirectional | No | UHF | 109 | 3.8 | Read reviews | Write a review | Compare prices | |
AntennasDirect LacrosseA | Outdoor | Directional | Yes | UHF | 12 | 3.3 | Read reviews | Write a review | Compare prices | |
AntennaCraft HBU55 | Outdoor | Directional | No | VHF/UHF | Blue | 26 | 3.1 | Read reviews | Write a review | Compare prices |
AntennasDirect 43XG | Outdoor | Directional | No | UHF | 14 | 3.1 | Read reviews | Write a review | Compare prices | |
AntennaCraft 5MS921 | Outdoor | Omni | Yes | VHF/UHF | Yellow | 20 | 2.9 | Read reviews | Write a review | Compare prices |
PLEASE KEEP IN MIND THAT SOME OF THE CONTENT THAT WE MAKE AVAILABLE TO YOU THROUGH THIS APPLICATION COMES FROM AMAZON WEB SERVICES. ALL SUCH CONTENT IS PROVIDED TO YOU "AS IS." THIS CONTENT AND YOUR USE OF IT ARE SUBJECT TO CHANGE AND/OR REMOVAL AT ANY TIME.